loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 551.07 6.79 -1.72
Equity-Bharti Airtel Oct 31, 2024 470.38 5.79 -1.49
Equity-NTPC Oct 31, 2024 466.83 5.75 -3.83
Equity-Bajaj Auto Oct 31, 2024 420.26 5.18 -16.80
Equity-Adani Ports Oct 31, 2024 390.00 4.80 -0.78
Equity-M & M Oct 31, 2024 387.07 4.77 -7.93
Equity-Bharat Electron Oct 31, 2024 379.68 4.68 4.36
Equity-Siemens Oct 31, 2024 377.15 4.64 0.49
Equity-Coal India Oct 31, 2024 366.57 4.51 -7.46
Equity-Tata Motors Oct 31, 2024 360.46 4.44 -10.63
Equity-REC Ltd Oct 31, 2024 335.87 4.14 -1.58
Equity-Hind.Aeronautics Oct 31, 2024 326.29 4.02 0.32
Equity-Tata Power Co. Oct 31, 2024 313.06 3.86 -4.78
Equity-Power Fin.Corpn. Oct 31, 2024 304.10 3.74 -2.65
Equity-Cummins India Oct 31, 2024 276.87 3.41 -3.95
Equity-Dixon Technolog. Oct 31, 2024 270.07 3.33 6.39
Equity-Vedanta Oct 31, 2024 268.40 3.31 -5.47
Equity-Hero Motocorp Oct 31, 2024 224.04 2.76 -8.78
Equity-Samvardh. Mothe. Oct 31, 2024 220.31 2.71 -10.61
Equity-A B B Oct 31, 2024 186.07 2.29 -3.68
Equity-Lupin Oct 31, 2024 184.59 2.27 4.23
Equity-B H E L Oct 31, 2024 168.48 2.07 -10.76
Equity-Punjab Natl.Bank Oct 31, 2024 134.89 1.66 -4.64
Equity-Indus Towers Oct 31, 2024 129.08 1.59 -9.40
Equity-Bosch Oct 31, 2024 119.68 1.47 -2.66
Equity-Zydus Lifesci. Oct 31, 2024 119.53 1.47 -2.15
Equity-Bharat Forge Oct 31, 2024 115.78 1.43 -2.90
Equity-Oracle Fin.Serv. Oct 31, 2024 100.13 1.23 -0.78
Equity-NMDC Oct 31, 2024 95.50 1.18 -5.39
Equity-Oberoi Realty Oct 31, 2024 68.96 0.85 8.55
Net CA & Others-Net CA & Others Oct 31, 2024 -10.39 -0.13 0.00